10.08.2023
3 brown & tan males
1 black & tan male
1 brown & tan female
puppies vWd-clear, DCM 1,2 genetic test- free by parents
parents: Via Felicium Peter Velikiy & Via Felicium Magia

Males
Via Felicium Zenit
Via Felicium Zavier
Via Felicium Zafer
Female
Via Felicium Zara
Via Felicium Zabella
5 weeks:
PEDIGREE:
| Via Felicium Peter Velikiy | Via Felicium Zepter | Colt di Perlanera | Gangster Dandias de la Villa Valiano |
| Trunka Lunka di Perlanera | |||
| Tahi-Reme Kaylie | Toscano del Diamante Nero | ||
| Tahi-Reme Ruthy | |||
| Sant Kreal Treasure | Sant Kreal Zeus | Urbano del Diamante Nero | |
| Sant Kreal Ukrashenie | |||
| Sant Kreal Centara | Tahi-Reme Gerett | ||
| Sergius-Aleksandrija Fabula | |||
| Via Felicium Magia | Smart Wood Hills Boromir | Ale Alamos del Citone | Pathos delle Querce Nere |
| Ramona Rashi del Citone | |||
| Dea Doloris v. Alpha Nordic | Obi Shultz di Campovalano | ||
| Smart Wood Hills Ebony | |||
| Via Felicium Arizona | Troy del Nasi | Jork del Nasi | |
| Otrada for del Nasi de Grande Vinko | |||
| Tahi-Reme Kaylie | Toscano del Diamante Nero | ||
| Tahi-Reme Ruthy |






































